This Image was ranked 34 by BING for keyword Europe Globe Map, You will find it result at BING.COM.
IMAGE META DATA FOR Map of the Muslim World, Byzantium, and Latin West 750's PictureTITLE: | Map of the Muslim World, Byzantium, and Latin West 750 |
IMAGE URL: | http://mapsof.net/uploads/static-maps/europe_political_map_1500.jpg |
THUMBNAIL: | https://tse3.mm.bing.net/th?id=OIP.M37910d907a4e4a1e8325f0ee82ba804bo0&pid=Api&w=225&h=181 |
IMAGE SIZE: | 269345 B Bs |
IMAGE WIDTH: | 1203 |
IMAGE HEIGHT: | 960 |
DOCUMENT ID: | OIP.M37910d907a4e4a1e8325f0ee82ba804bo0 |
MEDIA ID: | C1D3132530840BABCE4A08E5179C38F2AA7BD7D9 |
SOURCE DOMAIN: | yorku.ca |
SOURCE URL: | http://www.yorku.ca/lawee/courses/huma4803/study_questions.html |
THUMBNAIL WIDTH: | 225 |
THUMBNAIL HEIGHT: | 181 |
Tidak ada komentar:
Posting Komentar