This Image is rated 47 by BING for KEYWORD Europe Globe Map, You will find it result at Bing.com.
Picture Deep Information FOR stuff white people do: imagine the world as literally eurocentric's IMAGETITLE: | stuff white people do: imagine the world as literally eurocentric |
IMAGE URL: | http://geology.com/world/world-map.gif |
THUMBNAIL: | https://tse2.mm.bing.net/th?id=OIP.Me29b05b8f90c146552663b68b487684dH0&pid=Api&w=303&h=181 |
IMAGE SIZE: | 82068 B Bs |
IMAGE WIDTH: | 1200 |
IMAGE HEIGHT: | 715 |
DOCUMENT ID: | OIP.Me29b05b8f90c146552663b68b487684dH0 |
MEDIA ID: | B25E68E74D93B907DDE234EAA62C9D902DF6EE55 |
SOURCE DOMAIN: | stuffwhitepeopledo.blogspot.com |
SOURCE URL: | http://stuffwhitepeopledo.blogspot.com/2008/11/imagine-world-as-literally-eurocentric.html |
THUMBNAIL WIDTH: | 303 |
THUMBNAIL HEIGHT: | 181 |
Tidak ada komentar:
Posting Komentar